Return to main Oppedahl Patent Law Firm LLC web page
Attorneys of Oppedahl Patent Law Firm LLC prosecuted these U.S. trademark registrations:
| TARR Status | Registration Certificate | Mark | Registration Number |
| | ® | FANFOTO | 3510224 |
| | ® | ![]() |
3508781 |
| | ® | EFOOTAGE | 3509750 |
| | ® | EFOOTAGE | 3506749 |
| | ® | JENSON | 3505453 |
| | ® | PAGAL | 3503022 |
| | ® | ![]() |
3501953 |
| | ® | ACE | 3498343 |
| | ® | EXTREMETRANSACTIONS | 3498185 |
| | ® | DISCOUNTS | 3497383 |
| | ® | DISPAL | 3487885 |
| | ® | YKX & CO | 3485329 |
| | ® | 3485324 | |
| | ® | ![]() |
3483811 |
| | ® | UNILOCK | 3481019 |
| | ® | PAKROS | 3481001 |
| | ® | Plantcare | 3480968 |
| | ® | ![]() |
3480844 |
| | ® | 3472563 | |
| | ® | ![]() |
3472407 |
| | ® | PARKETOFF | 3468305 |
| | ® | ![]() |
3462474 |
| | ® | ![]() |
3455530 |
| | ® | LEGIOFLOW | 3454175 |
| | ® | SAVON DE MARSEILLE | 3454114 |
| | ® | ![]() |
3449809 |
| | ® | GRAVPRO | 3446113 |
| | ® | TRISOMA - ENDING THE CYCLE OF MYOFASCIAL PAIN | 3443944 |
| | ® | FANFOTO | 3443139 |
| | ® | TIENJIN WAY | 3441499 |
| | ® | MELODIA | 3441100 |
| | ® | ![]() |
3440930 |
| | ® | JPM JUAN PABLO MONTOYA | 3440857 |
| | ® | ![]() |
3438218 |
| | ® | PEAK | 3436428 |
| | ® | ![]() |
3436170 |
| | ® | AERODYNAMICS | 3436157 |
| | ® | ![]() |
3427106 |
| | ® | 3427027 | |
| | ® | OPPEDAHL PATENT LAW FIRM LLC | 3425239 |
| | ® | CARGO | 3423752 |
| | ® | CARGO | 3423751 |
| | ® | ![]() |
3409481 |
| | ® | ![]() |
3409453 |
| | ® | OPEN SPACE SECURITY | 3407938 |
| | ® | 3405693 | |
| | ® | BRIDAL MINI | 3403903 |
| | ® | 3402094 | |
| | ® | ![]() |
3401983 |
| | ® | INFRATRAC | 3396545 |
| | ® | POWERBUYERS | 3371112 |
| | ® | 3369681 | |
| | ® | VOICE YOUR NEEDS | 3366418 |
| | ® | STAR ANGEL SISTERS | 3363111 |
| | ® | MEMIC LIST | 3362952 |
| | ® | 3356684 | |
| | ® | ![]() |
3352711 |
| | ® | CHANGING THE WAY YOU VIEW WINDOWS | 3345581 |
| | ® | TRANSACTIONSESSENTIALS | 3340640 |
| | ® | 3340158 | |
| | ® | 3335564 | |
| | ® | 3329715 | |
| | ® | CARGO | 3328843 |
| | ® | 3324917 | |
| | ® | DISCAL | 3318846 |
| | ® | 3307473 | |
| | ® | DISCALAIR | 3302977 |
| | ® | DIRTCAL | 3302976 |
| | ® | DISCALDIRT | 3302975 |
| | ® | HUF GROUP | 3302849 |
| | ® | 3298349 | |
| | ® | ![]() |
3298294 |
| | ® | ![]() |
3288345 |
| | ® | ![]() |
3287409 |
| | ® | 3286654 | |
| | ® | PARATGE BUJONIS | 3286571 |
| | ® | 3283168 | |
| | ® | ROCK 'N ROAD | 3281698 |
| | ® | THE SYSTEMS BEHIND THE GLASS | 3277499 |
| | ® | 3275532 | |
| | ® | ![]() |
3275450 |
| | ® | 3275350 | |
| | ® | ![]() |
3272670 |
| | ® | 3272642 | |
| | ® | 3272593 | |
| | ® | ISOFELT | 3268634 |
| | ® | ![]() |
3265315 |
| | ® | ![]() |
3265306 |
| | ® | 3261294 | |
| | ® | 3261283 | |
| | ® | ![]() |
3253984 |
| | ® | GET CARRIED AWAY | 3253869 |
| | ® | SUPATRA'S | 3246831 |
| | ® | SYRLOT | 3245135 |
| | ® | ![]() |
3245107 |
| | ® |
3242618 | |
| | ® | LOGICAL SKINCARE RECIPE FOR MEN | 3240046 |
| | ® | LEGIOMIX | 3237664 |
| | ® | ATOMIKOS | 3236863 |
| | ® | NEOLOG | 3233571 |
| | ® | 3228244 | |
| | ® | 3228242 | |
| | ® | ![]() |
3228181 |
| | ® | 3218298 | |
| | ® | NOVIA | 3218296 |
| | ® | 3218295 | |
| | ® | PANDORA | 3213728 |
| | ® | 3213706 | |
| | ® | WORD | 3207865 |
| | ® | ![]() |
3206428 |
| | ® | SHORTCLIP | 3204184 |
| | ® | ![]() |
3199056 |
| | ® | STORMWARE | 3189571 |
| | ® | ![]() |
3174929 |
| | ® | EASY-LASER EXTREME | 3171724 |
| | ® | ![]() |
3169014 |
| | ® | TIME TRAVELLERS | 3168972 |
| | ® | ![]() |
3167994 |
| | ® | RUBEE | 3160932 |
| | ® | VISIBLE ASSETS | 3159913 |
| | ® | AVP | 3155434 |
| | ® | TRIPLUS | 3154289 |
| | ® | ![]() |
3153642 |
| | ® | OPTIMAS | 3140207 |
| | ® | PREVIEWS | 3135316 |
| | ® | PREVIEWS | 3131449 |
| | ® | PREVIEWS | 3131448 |
| | ® | EZINEARTICLES | 3125142 |
| | ® | ![]() |
3114495 |
| | ® | ![]() |
3095589 |
| | ® | ![]() |
3095508 |
| | ® | ![]() |
3095507 |
| | ® | MEDIABISTRO | 3090411 |
| | ® | MOIRA | 3087850 |
| | ® | OSIKANI | 3083085 |
| | ® | KDE | 3072734 |
| | ® | ARACHNE | 3066589 |
| | ® | OPENOFFICE.ORG | 3063339 |
| | ® | 3059221 | |
| | ® | MAGNUS | 3054442 |
| | ® | SENSOR SOLUTIONS | 3048543 |
| | ® | PFAS | 3043290 |
| | ® | STOCK STERILISATIONS SYSTEME | 3041917 |
| | ® | SATORI STOCKTEC | 3035900 |
| | ® | RIGEL XML | 3033103 |
| | ® | RIGEL | 3030580 |
| | ® | FOURTHOUGHT | 3007283 |
| | ® | ZARELA | 3006575 |
| | ® | CARGO | 3004489 |
| | ® | ZARELA | 3002969 |
| | ® | DIGITALKOSHER | 2994618 |
| | ® | ZARELA CASA | 2989276 |
| | ® | SAFARI 4X4 | 2989255 |
| | ® | DIVIN | 2987636 |
| | ® | IRFANVIEW | 2987425 |
| | ® | POLAR | 2984871 |
| | ® | MAXWELL | 2984040 |
| | ® | ![]() |
2981210 |
| | ® | ACURO | 2976308 |
| | ® | VCG LATINO | 2973412 |
| | ® | VCG COMMUNICATIONS | 2973375 |
| | ® | VCG PREPAID | 2973374 |
| | ® | VCG MEXICO | 2973369 |
| | ® | VCG | 2973225 |
| | ® | MERO MACHO | 2967120 |
| | ® | MI CIUDAD | 2967045 |
| | ® | 2965453 | |
| | ® | SDI AFRICAN SAFARI | 2964292 |
| | ® | VOZ LATINA | 2957333 |
| | ® | CYBOX | 2956907 |
| | ® | LA MEXI MERA | 2950032 |
| | ® | EL CHARRO MEXICANO | 2946189 |
| | ® | CAVE WALL | 2938801 |
| | ® | SINARA | 2938343 |
| | ® | INTERNATIONAL ARCADE MUSEUM | 2932074 |
| | ® | ZARELA CASA | 2931861 |
| | ® | RCS | 2929537 |
| | ® | SALSA MACHA | 2929071 |
| | ® | LA MEXI MERA | 2928285 |
| | ® | SIGO SIENDO EL REY | 2922995 |
| | ® | VIA COMMUNICATIONS GROUP | 2921622 |
| | ® | STINGER | 2916410 |
| | ® | PROMENADE | 2914403 |
| | ® | REYNA | 2908612 |
| | ® | SUPER MERO MACHO | 2906861 |
| | ® | MI CIUDAD | 2905078 |
| | ® | RCS | 2901467 |
| | ® | INTERNATIONAL ARCADE MUSEUM | 2896466 |
| | ® | ![]() |
2895639 |
| | ® | CYBOX | 2891241 |
| | ® | BAGONG BAYANI | 2890436 |
| | ® | THE BIG SHOT | 2884219 |
| | ® | BLACK GOLD | 2877547 |
| | ® | AÑORANZAS LATINA | 2877436 |
| | ® | AÑORANZAS | 2877435 |
| | ® | PKGSRC | 2860236 |
| | ® | KCERT | 2856741 |
| | ® | FROZEN DEAD GUY DAYS | 2837524 |
| | ® | ACE | 2831789 |
| | ® | KASPERSKY | 2818639 |
| | ® | FROZEN DEAD GUY DAYS | 2810789 |
| | ® | SAM Jupiter | 2786400 |
| | ® | ELEMENT | 2786208 |
| | ® | DATASTRATEGY | 2784463 |
| | ® | BRECKENRIDGE MUSIC FESTIVAL | 2773703 |
| | ® | EPANA | 2768089 |
| | ® | MEDIORAMA | 2763104 |
| | ® | ![]() |
2760260 |
| | ® | EBOX | 2759223 |
| | ® | E-BOX | 2750705 |
| | ® | ROLE MINER | 2747077 |
| | ® | ![]() |
2744822 |
| | ® | E-BOX | 2742419 |
| | ® | TREASURE | 2740368 |
| | ® | ACCESS A SECURE WORLD | 2739052 |
| | ® | ![]() |
2735650 |
| | ® | SEVENIP | 2732457 |
| | ® | BRAINSVILLE | 2730583 |
| | ® | ![]() |
2727125 |
| | ® | 2727102 | |
| | ® | KSP | 2722590 |
| | ® | ![]() |
2719394 |
| | ® | ![]() |
2719725 |
| | ® | INTERNATIONAL SOCIETY OF BLOOD PURIFICATION | 2709361 |
| | ® | ISBP | 2709360 |
| | ® | MICROMETHODS | 2697950 |
| | ® | FRAMECRAFTERS | 2696000 |
| | ® | TALENT | 2693430 |
| | ® | ISBP | 2693353 |
| | ® | LIST-UNIVERSE.COM | 2687740 |
| | ® | CARGO | 2686534 |
| | ® | INTERNATIONAL SOCIETY OF BLOOD PURIFICATION | 2683664 |
| | ® | SPARKLIST | 2682409 |
| | ® | FRESSH | 2681115 |
| | ® | SPARKLIST | 2673900 |
| | ® | KIDSCAPE | 2666525 |
| | ® | PEPPERMILL | 2663382 |
| | ® | LIFESAVERS | 2663381 |
| | ® | GOBLET | 2663380 |
| | ® | CHEERS | 2659687 |
| | ® | CEO | 2659686 |
| | ® | AMMO | 2659685 |
| | ® | ADVISETECH | 2659549 |
| | ® | DATAREFINERY | 2659433 |
| | ® | MRTG | 2654514 |
| | ® | GRUT | 2649563 |
| | ® | GRENEX | 2649562 |
| | ® | RENTAL.NET | 2642879 |
| | ® | ENVISIONING EVOLUTION. DELIVERING REVOLUTION. | 2638579 |
| | ® | ![]() |
2635397 |
| | ® | INNOVENS | 2633864 |
| | ® | COSTDATA | 2631712 |
| | ® | AVANTGUILD | 2631704 |
| | ® | CAVEWALL | 2621393 |
| | ® | BUILDING E-CHANNEL PARTNERSHIPS | 2621388 |
| | ® | KEYSTONE SYMPOSIA | 2621384 |
| | ® | CM4ALL | 2618258 |
| | ® | DANZON | 2615451 |
| | ® | EMERALD | 2615415 |
| | ® | TUSCANY | 2607647 |
| | ® | KLOV | 2607641 |
| | ® | REVOLUTION THROUGH EVOLUTION | 2607079 |
| | ® | JASMINE MARKET | 2602817 |
| | ® | INSTAMARK | 2598117 |
| | ® | TAMEWARE | 2594746 |
| | ® | INFRSYNC | 2594418 |
| | ® | TRADE COVER | 2594375 |
| | ® | BIG GRINS | 2592962 |