Return to main Oppedahl Patent Law Firm LLC web page
Attorneys of Oppedahl Patent Law Firm LLC prosecuted these U.S. trademark registrations:
| TARR Status | Registration Certificate | Mark | Registration Number |
| | ® | ![]() |
3825346 |
| | ® | ![]() |
3815650 |
| | ® | PRO DIVE | 3811521 |
| | ® | PRO DIVE | 3811519 |
| | ® | PRO DIVE | 3811498 |
| | ® | PRO DIVE | 3811497 |
| | ® | A11K | 3811089 |
| | ® | KHS | 3807298 |
| | ® | OPLF | 3806355 |
| | ® | ![]() |
3799683 |
| | ® | DS-KS | 3787444 |
| | ® | HARDKORE GEAR | 3785171 |
| | ® | GROOVE | 3772846 |
| | ® | BLACK TOUCH | 3771264 |
| | ® | WHITE TOUCH | 3771263 |
| | ® | SUN JAVA | 3771262 |
| | ® | CAPTURE THE MOMENT | 3752906 |
| | ® | 3752408 | |
| | ® | PARETO | 3738790 |
| | ® | ERGODYNAMIC | 3738375 |
| | ® | ![]() |
3737367 |
| | ® | IFLY | 3735041 |
| | ® | ![]() |
3732473 |
| | ® | LELLIKELLY | 3732030 |
| | ® | METANOVA | 3731550 |
| | ® | IFLY | 3728837 |
| | ® | ENVIROTEXTILES | 3720761 |
| | ® | UNICOASTER | 3720118 |
| | ® | PASS LP | 3718769 |
| | ® | ![]() |
3712710 |
| | ® | MAXTERRA | 3708872 |
| | ® | ![]() |
3737687 |
| | ® | ![]() |
3705778 |
| | ® | ![]() |
3705727 |
| | ® | BannerDay | 3705726 |
| | ® | ![]() |
3704689 |
| | ® | CARGO | 3700723 |
| | ® | ![]() |
3699194 |
| | ® | ![]() |
3696092 |
| | ® | RABTHERM | 3689505 |
| | ® | ERGODYNAMIC | 3687005 |
| | ® | COLORCERT | 3686856 |
| | ® | KIRTAN RABBI | 3684660 |
| | ® | C-JAWS | 3682376 |
| | ® | IMPIX-MANTA | 3679987 |
| | ® | ![]() |
3676587 |
| | ® | ![]() |
3669519 |
| | ® | MERX | 3662243 |
| | ® | VELKESS | 3660572 |
| | ® | ETERNALLY CLASSIC JEWELRY | 3656188 |
| | ® | GOBEE | 3655594 |
| | ® | ZAMBA | 3654308 |
| | ® | I HEART DAILY | 3654091 |
| | ® | ![]() |
3653947 |
| | ® | ![]() |
3653946 |
| | ® | ![]() |
3653945 |
| | ® | ![]() |
3653944 |
| | ® | CARGO | 3653134 |
| | ® | LEWIS | 3650710 |
| | ® | STENTYS | 3643833 |
| | ® | SANGAT | 3641429 |
| | ® | CARGO | 3637417 |
| | ® | ![]() |
3635631 |
| | ® | FITWALL | 3629733 |
| | ® | ![]() |
3627113 |
| | ® | DNTLWORKS | 3625887 |
| | ® | ECOLOBLUE | 3622153 |
| | ® | ![]() |
3621988 |
| | ® | ![]() |
3620894 |
| | ® | CURBED | 3619146 |
| | ® | CARGO | 3618189 |
| | ® | THE TANGO | 3616757 |
| | ® | SYMPATIQUE | 3610409 |
| | ® | OLBRICH | 3608975 |
| | ® | PREVIEWS | 3607835 |
| | ® | KELLIE LITTLE | 3607099 |
| | ® | ![]() |
3606291 |
| | ® | PROWIND | 3606290 |
| | ® | CARGO | 3601071 |
| | ® | CARGO | 3601051 |
| | ® | 3601552 | |
| | ® | CARGO | 3601008 |
| | ® | CARGO | 3600998 |
| | ® | CARGO | 3600995 |
| | ® | AUCTION ACE | 3596708 |
| | ® | ![]() |
3595115 |
| | ® | KIDSCAPE | 3588173 |
| | ® | 3587465 | |
| | ® | ![]() |
3587258 |
| | ® | MOBICUP | 3586412 |
| | ® | PIMP-KEY | 3584768 |
| | ® | KALTOPLAST | 3583659 |
| | ® | ZAMBALICIOUS | 3581398 |
| | ® | ![]() |
3581010 |
| | ® | LIGHT11 | 3580819 |
| | ® | ![]() |
3580785 |
| | ® | ![]() |
3580670 |
| | ® | ![]() |
3579621 |
| | ® | FRIALOC | 3576510 |
| | ® | AXSEM | 3576334 |
| | ® | GREENING INNOVATIONS | 3574869 |
| | ® | NOGÜRT | 3570575 |
| | ® | UNI-GRIP | 3570432 |
| | ® | LIL BUDDY | 3569753 |
| | ® | LOGOGEL | 3568818 |
| | ® | ERGOSOLEX | 3568444 |
| | ® | CORRECTSIT | 3568443 |
| | ® | COMFORTMOVE | 3568442 |
| | ® | OUR NETWORK INCREASES YOUR NET WORTH | 3568304 |
| | ® | EXAUDIO | 3567917 |
| | ® | 3564830 | |
| | ® | ![]() |
3561395 |
| | ® | ![]() |
3561349 |
| | ® | ![]() |
3561259 |
| | ® | HOWDOYA | 3558816 |
| | ® | DIRECTSERVO | 3555918 |
| | ® | LUDI | 3554325 |
| | ® | CRYOMAS | 3551804 |
| | ® | 3543893 | |
| | ® | ![]() |
3543770 |
| | ® | TECHNOMAGNETE | 3540471 |
| | ® | TOPS | 3540325 |
| | ® | GET YOUR WORD ON | 3538718 |
| | ® | ![]() |
3537526 |
| | ® | ![]() |
3534362 |
| | ® | ![]() |
3531265 |
| | ® | ![]() |
3531239 |
| | ® | EFOOTAGE | 3526616 |
| | ® | EFOOTAGE | 3526575 |
| | ® | GET YOUR WORD ON | 3525759 |
| | ® | ![]() |
3520942 |
| | ® | SOLDERA | 3520923 |
| | ® | ![]() |
3520918 |
| | ® | ![]() |
3520494 |
| | ® | ![]() |
3520493 |
| | ® | VOLCANIC | 3520351 |
| | ® | FANFOTO | 3510224 |
| | ® | EFOOTAGE | 3509750 |
| | ® | ![]() |
3508781 |
| | ® | EFOOTAGE | 3506749 |
| | ® |
|
3505453 |
| | ® | PAGAL | 3503022 |
| | ® | ![]() |
3501953 |
| | ® | ACE | 3498343 |
| | ® | EXTREMETRANSACTIONS | 3498185 |
| | ® | DISCOUNTS | 3497383 |
| | ® | DISPAL | 3487885 |
| | ® | YKX & CO | 3485329 |
| | ® | 3485324 | |
| | ® | ![]() |
3483811 |
| | ® | UNILOCK | 3481019 |
| | ® | PAKROS | 3481001 |
| | ® | ![]() |
3480968 |
| | ® | ![]() |
3480844 |
| | ® | 3472563 | |
| | ® | PICUS | 3472407 |
| | ® | PARKETOFF | 3468305 |
| | ® | ![]() |
3462474 |
| | ® | ![]() |
3455530 |
| | ® | LEGIOFLOW | 3454175 |
| | ® | SAVON DE MARSEILLE | 3454114 |
| | ® | ![]() |
3449809 |
| | ® | GRAVPRO | 3446113 |
| | ® | TRISOMA - ENDING THE CYCLE OF MYOFASCIAL PAIN | 3443944 |
| | ® | FANFOTO | 3443139 |
| | ® | TIENJIN WAY | 3441499 |
| | ® | MELODIA | 3441100 |
| | ® | ![]() |
3440930 |
| | ® | JPM JUAN PABLO MONTOYA | 3440857 |
| | ® | ![]() |
3438218 |
| | ® | PEAK | 3436428 |
| | ® | ![]() |
3436170 |
| | ® | AERODYNAMICS | 3436157 |
| | ® | ![]() |
3427106 |
| | ® | 3427027 | |
| | ® | OPPEDAHL PATENT LAW FIRM LLC | 3425239 |
| | ® | CARGO | 3423752 |
| | ® | CARGO | 3423751 |
| | ® | INFRATRAC | 3416253 |
| | ® | ![]() |
3409481 |
| | ® | ![]() |
3409453 |
| | ® | OPEN SPACE SECURITY | 3407938 |
| | ® | ![]() |
3406542 |
| | ® | 3405693 | |
| | ® | BRIDAL MINI | 3403903 |
| | ® | 3402094 | |
| | ® | ![]() |
3401983 |
| | ® | INFRATRAC | 3396545 |
| | ® | ![]() |
3372114 |
| | ® | POWERBUYERS | 3371112 |
| | ® | 3369681 | |
| | ® | VOICE YOUR NEEDS | 3366418 |
| | ® | STAR ANGEL SISTERS | 3363111 |
| | ® | MEMIC LIST | 3362952 |
| | ® | 3356684 | |
| | ® | ![]() |
3352711 |
| | ® | CHANGING THE WAY YOU VIEW WINDOWS | 3345581 |
| | ® | TRANSACTIONSESSENTIALS | 3340640 |
| | ® | 3340158 | |
| | ® | 3335564 | |
| | ® | 3329715 | |
| | ® | CARGO | 3328843 |
| | ® | 3324917 | |
| | ® | DISCAL | 3318846 |
| | ® | 3307473 | |
| | ® | DISCALAIR | 3302977 |
| | ® | DIRTCAL | 3302976 |
| | ® | DISCALDIRT | 3302975 |
| | ® | HUF GROUP | 3302849 |
| | ® | 3298349 | |
| | ® | ![]() |
3298294 |
| | ® | ![]() |
3288345 |
| | ® | ![]() |
3287409 |
| | ® | 3286654 | |
| | ® | PARATGE BUJONIS | 3286571 |
| | ® | 3283168 | |
| | ® | ROCK 'N ROAD | 3281698 |
| | ® | THE SYSTEMS BEHIND THE GLASS | 3277499 |
| | ® | 3275532 | |
| | ® | ![]() |
3275450 |
| | ® | 3275350 | |
| | ® | ![]() |
3272670 |
| | ® | 3272642 | |
| | ® | 3272593 | |
| | ® | ISOFELT | 3268634 |
| | ® | ![]() |
3265315 |
| | ® | ![]() |
3265306 |
| | ® | 3261294 | |
| | ® | 3261283 | |
| | ® | ![]() |
3253984 |
| | ® | GET CARRIED AWAY | 3253869 |
| | ® | SUPATRA'S | 3246831 |
| | ® | SYRLOT | 3245135 |
| | ® | ![]() |
3245107 |
| | ® |
3242618 | |
| | ® | LOGICAL SKINCARE RECIPE FOR MEN | 3240046 |
| | ® | LEGIOMIX | 3237664 |
| | ® | ATOMIKOS | 3236863 |
| | ® | NEOLOG | 3233571 |
| | ® | 3228244 | |
| | ® | 3228242 | |
| | ® | ![]() |
3228181 |
| | ® | 3218298 | |
| | ® | NOVIA | 3218296 |
| | ® | 3218295 | |
| | ® | PANDORA | 3213728 |
| | ® | 3213706 | |
| | ® | WORD | 3207865 |
| | ® | ![]() |
3206428 |
| | ® | SHORTCLIP | 3204184 |
| | ® | ![]() |
3199056 |
| | ® | STORMWARE | 3189571 |
| | ® | ![]() |
3174929 |
| | ® | EASY-LASER EXTREME | 3171724 |
| | ® | ![]() |
3169014 |
| | ® | TIME TRAVELLERS | 3168972 |
| | ® | ![]() |
3167994 |
| | ® | RUBEE | 3160932 |
| | ® | VISIBLE ASSETS | 3159913 |
| | ® | AVP | 3155434 |
| | ® | TRIPLUS | 3154289 |
| | ® | ![]() |
3153642 |
| | ® | OPTIMAS | 3140207 |
| | ® | PREVIEWS | 3135316 |
| | ® | PREVIEWS | 3131449 |
| | ® | PREVIEWS | 3131448 |
| | ® | EZINEARTICLES | 3125142 |
| | ® | ![]() |
3114495 |
| | ® | ![]() |
3095589 |
| | ® | ![]() |
3095508 |
| | ® | ![]() |
3095507 |
| | ® | MEDIABISTRO | 3090411 |
| | ® | MOIRA | 3087850 |
| | ® | OSIKANI | 3083085 |
| | ® | KDE | 3072734 |
| | ® | ARACHNE | 3066589 |
| | ® | OPENOFFICE.ORG | 3063339 |
| | ® | 3059221 | |
| | ® | MAGNUS | 3054442 |
| | ® | SENSOR SOLUTIONS | 3048543 |
| | ® | PFAS | 3043290 |
| | ® | STOCK STERILISATIONS SYSTEME | 3041917 |
| | ® | SATORI STOCKTEC | 3035900 |
| | ® | RIGEL XML | 3033103 |
| | ® | RIGEL | 3030580 |
| | ® | FOURTHOUGHT | 3007283 |
| | ® | ZARELA | 3006575 |
| | ® | CARGO | 3004489 |
| | ® | ZARELA | 3002969 |
| | ® | DIGITALKOSHER | 2994618 |
| | ® | ZARELA CASA | 2989276 |
| | ® | SAFARI 4X4 | 2989255 |
| | ® | DIVIN | 2987636 |
| | ® | IRFANVIEW | 2987425 |
| | ® | POLAR | 2984871 |
| | ® | MAXWELL | 2984040 |
| | ® | ![]() |
2981210 |
| | ® | ACURO | 2976308 |
| | ® | VCG LATINO | 2973412 |
| | ® | VCG COMMUNICATIONS | 2973375 |
| | ® | VCG PREPAID | 2973374 |
| | ® | VCG MEXICO | 2973369 |
| | ® | VCG | 2973225 |
| | ® | MERO MACHO | 2967120 |
| | ® | MI CIUDAD | 2967045 |
| | ® | 2965453 | |
| | ® | SDI AFRICAN SAFARI | 2964292 |
| | ® | VOZ LATINA | 2957333 |
| | ® | CYBOX | 2956907 |
| | ® | LA MEXI MERA | 2950032 |
| | ® | EL CHARRO MEXICANO | 2946189 |
| | ® | CAVE WALL | 2938801 |
| | ® | SINARA | 2938343 |
| | ® | INTERNATIONAL ARCADE MUSEUM | 2932074 |
| | ® | ZARELA CASA | 2931861 |
| | ® | RCS | 2929537 |
| | ® | SALSA MACHA | 2929071 |
| | ® | LA MEXI MERA | 2928285 |
| | ® | SIGO SIENDO EL REY | 2922995 |
| | ® | VIA COMMUNICATIONS GROUP | 2921622 |
| | ® | STINGER | 2916410 |
| | ® | PROMENADE | 2914403 |
| | ® | REYNA | 2908612 |
| | ® | SUPER MERO MACHO | 2906861 |
| | ® | MI CIUDAD | 2905078 |
| | ® | RCS | 2901467 |
| | ® | INTERNATIONAL ARCADE MUSEUM | 2896466 |
| | ® | ![]() |
2895639 |
| | ® | CYBOX | 2891241 |
| | ® | BAGONG BAYANI | 2890436 |
| | ® | THE BIG SHOT | 2884219 |
| | ® | BLACK GOLD | 2877547 |
| | ® | AÑORANZAS LATINA | 2877436 |
| | ® | AÑORANZAS | 2877435 |
| | ® | PKGSRC | 2860236 |
| | ® | KCERT | 2856741 |
| | ® | FROZEN DEAD GUY DAYS | 2837524 |
| | ® | ACE | 2831789 |
| | ® | KASPERSKY | 2818639 |
| | ® | FROZEN DEAD GUY DAYS | 2810789 |
| | ® | SAM Jupiter | 2786400 |
| | ® | ELEMENT | 2786208 |
| | ® | DATASTRATEGY | 2784463 |
| | ® | BRECKENRIDGE MUSIC FESTIVAL | 2773703 |
| | ® | EPANA | 2768089 |
| | ® | MEDIORAMA | 2763104 |
| | ® | ![]() |
2760260 |
| | ® | EBOX | 2759223 |
| | ® | E-BOX | 2750705 |
| | ® | ROLE MINER | 2747077 |
| | ® | ![]() |
2744822 |
| | ® | E-BOX | 2742419 |
| | ® | TREASURE | 2740368 |
| | ® | ACCESS A SECURE WORLD | 2739052 |
| | ® | ![]() |
2735650 |
| | ® | SEVENIP | 2732457 |
| | ® | BRAINSVILLE | 2730583 |
| | ® | ![]() |
2727125 |
| | ® | 2727102 | |
| | ® | KSP | 2722590 |
| | ® | ![]() |
2719394 |
| | ® | ![]() |
2719725 |
| | ® | INTERNATIONAL SOCIETY OF BLOOD PURIFICATION | 2709361 |
| | ® | ISBP | 2709360 |
| | ® | MICROMETHODS | 2697950 |
| | ® | FRAMECRAFTERS | 2696000 |
| | ® | TALENT | 2693430 |
| | ® | ISBP | 2693353 |
| | ® | LIST-UNIVERSE.COM | 2687740 |
| | ® | CARGO | 2686534 |
| | ® | INTERNATIONAL SOCIETY OF BLOOD PURIFICATION | 2683664 |
| | ® | SPARKLIST | 2682409 |
| | ® | FRESSH | 2681115 |
| | ® | SPARKLIST | 2673900 |
| | ® | KIDSCAPE | 2666525 |
| | ® | PEPPERMILL | 2663382 |
| | ® | LIFESAVERS | 2663381 |
| | ® | GOBLET | 2663380 |
| | ® | CHEERS | 2659687 |
| | ® | CEO | 2659686 |
| | ® | AMMO | 2659685 |
| | ® | ADVISETECH | 2659549 |
| | ® | DATAREFINERY | 2659433 |
| | ® | MRTG | 2654514 |
| | ® | GRUT | 2649563 |
| | ® | GRENEX | 2649562 |
| | ® | RENTAL.NET | 2642879 |
| | ® | ENVISIONING EVOLUTION. DELIVERING REVOLUTION. | 2638579 |
| | ® | ![]() |
2635397 |
| | ® | INNOVENS | 2633864 |
| | ® | COSTDATA | 2631712 |
| | ® | AVANTGUILD | 2631704 |
| | ® | CAVEWALL | 2621393 |
| | ® | BUILDING E-CHANNEL PARTNERSHIPS | 2621388 |
| | ® | KEYSTONE SYMPOSIA | 2621384 |
| | ® | CM4ALL | 2618258 |
| | ® | DANZON | 2615451 |
| | ® | EMERALD | 2615415 |
| | ® | TUSCANY | 2607647 |
| | ® | KLOV | 2607641 |
| | ® | REVOLUTION THROUGH EVOLUTION | 2607079 |
| | ® | JASMINE MARKET | 2602817 |
| | ® | INSTAMARK | 2598117 |
| | ® | TAMEWARE | 2594746 |
| | ® | INFRSYNC | 2594418 |
| | ® | TRADE COVER | 2594375 |
| | ® | BIG GRINS | 2592962 |
| | ® | EPANA | 2584904 |
| | ® | SERENDIPITY | 2578789 |
| | ® | ELEGANCE | 2576287 |
| | ® | PARTRIDGE | 2562386 |
| | ® | MEDIA BISTRO | 2559669 |
| | ® | MERCURY | 2559044 |
| | ® | STRICK | 2556037 |
| | ® | POLAR ENGINEERING | 2552753 |
| | ® | PATENTBAR.COM | 2549002 |
| | ® | CONSUMERS IN CONTROL | 2547836 |
| | ® | HARDVIDEO | 2544206 |
| | ® | CLIPPER | 2538760 |
| | ® | RAPTOR | 2522791 |
| | ® | WEBMAGIC | 2519436 |
| | ® | PROPERTYNET | 2515402 |
| | ® | JACKPOTS.COM | 2515401 |
| | ® | MOUSECODER | 2514315 |
| | ® | SERIALCODER | 2514314 |
| | ® | JUNO | 2514312 |
| | ® | SPICODER | 2514311 |
| | ® | SCREENCODER | 2514310 |
| | ® | KEYCODER | 2514309 |
| | ® | WEBMAGIC | 2510609 |
| | ® | POLYGON | 2510604 |
| | ® |
|
2510585 |
| | ® | ![]() |
2501625 |
| | ® | ![]() |
2500508 |
| | ® | HARDRADIO | 2495927 |
| | ® | WOODSTONE | 2485409 |
| | ® | DOTY | 2476994 |
| | ® | UNIPRESS | 2474942 |
| | ® | SHARPSHOOTER SPECTRUM | 2461430 |
| | ® | BRANDMATRIX | 2456347 |
| | ® | GENIPS2 | 2442583 |
| | ® | GENEKIT | 2439648 |
| | ® | CYBER MESA | 2439449 |
| | ® | WEBMAGIC | 2431010 |
| | ® | WEBMAGIC | 2426332 |
| | ® | FEATHERS | 2421565 |
| | ® | PIXICODER | 2421551 |
| | ® | ACPITROLLER | 2421550 |
| | ® | PIXIPOINT | 2421547 |
| | ® | GENIKEY | 2421546 |
| | ® | TEMPER | 2415089 |
| | ® | CLUE | 2402011 |
| | ® | ROCK 'N' ROAD | 2400328 |
| | ® | ![]() |
2377532 |
| | ® | EASY-LASER | 2359367 |
| | ® | PANIX | 2353327 |
| | ® | OID | 2325071 |
| | ® | SMITH & SAWYER | 2323908 |
| | ® | SOFTLOCK | 2320954 |
| | ® | 2315589 | |
| | ® | SHARPSHOOTER | 2315588 |
| | ® | HUNGRY MOTHER | 2297458 |
| | ® | ![]() |
2287800 |
| | ® | OID | 2269236 |
| | ® | USAR | 2257171 |
| | ® | ![]() |
2233961 |
| | ® | BRENTMARK | 2233384 |
| | ® | OPTICAL OPTIONS | 2229677 |
| | ® | OUTSTANDING INVESTOR DIGEST | 2156305 |
| | ® | NETRACK | 2139229 |
| | ® | ARACHNE | 2110437 |
| | ® | WEBEXPERT | 2080953 |
| | ® | ZARELA | 2064867 |
Last revised: November 4, 2009.