How many US Madrid Protocol filings have there been?
Return to main Madrid Protocol support page
(Those who have not already done so are encouraged to join the Madrid Protocol discussion group; signup instructions may be seen at http://www.oppedahl.com/madrid .)
How many US MP applications have been filed? How many Requests for Extension of Protection (REPs) to the US have there been?
Madrid Protocol applications filed with the USPTO as Office of Origin.
| USPTO total from TARR | USPTO total from informal sources | Number certified by USPTO to IB (informal source) | Certified to WIPO and entered into Madrid Express | Registered by WIPO | |
| October 7, 2005 | 4793 | 3955 | 2911 | ||
| October 30, 2004 | 1757 | 1257 | 842 | ||
| May 18, 2004 | 889 | 632 | 307 | ||
| April 24, 2004 | 758 | 564 | 243 | ||
| March 30, 2004 | 610 | 375 | 112 | ||
| February 20, 2004 | 412 | 420 | 358 | 209 | 0 |
As of October 6, 2005, the number of filings is about 75 per week, of which 93% are electronic.
As of October 30, 2004, the number of filings is about 41 per week. Spot-checking in TARR indicates that by far the majority of cases which have been certified to the IB were certified within one day of filing.
As of May 18, in 24 calendar days there were 131 filings, or about 38 per week. As may be seen, as of February 20, 2004, in fifteen filing weeks there had been an average of about 26 filings per week.
Requests for Extension of Protection to the US.
| IB total in "pending" and "registered" cases from Madrid Express | IB total in "registered" cases from Madrid Express | USPTO total from TESS | internationl refusal happened at least once | cases approved for publication | published | registered | |
| October 7, 2005 | 19740 | 15454 | 14799 | 11776 | 4208 | 1353 | |
| October 29, 2004 | 8476 | 5838 | 5426 | 292 | |||
| May 18, 2004 | 4041 | 2364 | 2137 | 3 | |||
| April 24, 2004 | 3335 | 1962 | 1531 | 2 | |||
| March 30, 2004 | 2293 | 1262 | 1273 | 0 | |||
| February 20, 2004 | 1878 | 935 | 670 | 0 | |||
| November 18, 2003 | 17 | 0 | 0 | 0 |
As of October 2004, the rate of REP filing was about 211 per week and these were reaching the USPTO at a rate of about 156 per week.
As of May 2004, the rate of REP filing was about 206 per week ((4041-3335)/24), and these were reaching the USPTO at a rate of about 175 per week.
By October 6, 2005, of the 14799 REPs that have been given US serial numbers, 11776 have been given an international refusal (at least one unfavorable office action). 1180 have gone abandoned. 4208 have been published for opposition, and of those, 1353 have been registered. 2386 applications have a status of "newly filed not yet assigned to an examining attorney."
Where are the REPs coming from? As of October 30, 2004, the sources of REPs to the US were as follows:
| Office of Origin | number of REPs | approximate percentage |
| Germany | 1735 | 20 |
| France | 1080 | 13 |
| Switzerland | 841 | 10 |
| Italy | 798 | 9 |
| Benelux | 655 | 8 |
| United Kingdom | 388 | 5 |
| Australia | 384 | 5 |
| Japan | 383 | 5 |
| China | 332 | 4 |
| Spain | 247 | 3 |
| Austria | 163 | 2 |
| Denmark | 151 | 2 |
| Sweden | 151 | 2 |
| Turkey | 132 | 2 |
| Russia | 105 | 1 |
| Finland | 84 | 1 |
| Norway | 60 | 1 |
| Liechtenstein | 44 | 1 |
| Republic of Korea | 38 | |
| Poland | 37 | |
| Singapore | 37 | |
| Portugal | 30 | |
| European Community | 27 | |
| Czech Republic | 26 | |
| Ukraine | 26 | |
| Bulgaria | 25 | |
| Ireland | 19 | |
| Greece | 18 | |
| Hungary | 18 | |
| Romania | 18 | |
| Monaco | 15 | |
| Slovakia | 15 | |
| Iceland | 13 | |
| Slovenia | 13 | |
| Moldova | 10 | |
| Croatia | 8 | |
| Serbia and Montenegro | 8 | |
| Estonia | 5 | |
| Latvia | 5 | |
| Cyprus | 4 | |
| Morocco | 4 | |
| Netherlands Antilles | 3 | |
| Armenia | 2 | |
| Belarus | 2 | |
| Cuba | 2 | |
| Lithuania | 2 | |
| Georgia | 1 | |
| Total | 8476 |
This page is http://www.patents.com/madrid/howmany , courtesy of Oppedahl & Larson LLP.